
Announced EPC Club & Special Event Stations which
are operating in honour of the 4th Anniversary of the European PSK Club from
1st to 30th June, 2010
(Updated 28.06.2010)
| Call Sign | EPC Number | QTH | Region | Country | EU Area | Grid Locator | Trustee | QSL Manager | Period of Activity |
| 9A1EPC | EPC # 02800 | Lower Town | Zagreb City | Croatia | EU.HR.ZG | JN75XT | 9A3ZC | 9A5ABH | 01-30.06.2010 |
| CQ3EPC | EPC # 04300 | Funchal | Madeira Islands | Portugal | ----- | IM12NP | CT3EE | CT3EE | 03-10.06.2010 |
| 17-30.06.2010 | |||||||||
| CS2EPC | EPC # 03700 | Almeirim | Santarém | Portugal | EU.PT.SA | IM59QE | CT1BWU | CT1BWU | 01-30.06.2010 |
| DAØEPC | EPC # 01900 | Laaber | Upper Palatinate, Bavaria | Germany | DE.BA.RB | JN59WB | DG3RCE | DG3RCE | 01-30.06.2010 |
| DFØEPC | EPC # 01800 | Oettingen | Swabia, Bavaria | Germany | DE.BA.DR | JN58HW | DK1MFI | DK1MFI | 01-30.06.2010 |
| DKØEPC | EPC # 01500 | Saterland | Cloppenburg, Lower Saxony | Germany | DE.NS.CL | JO33TD | DH6BH | DK5UR | 01-30.06.2010 |
| DLØEPC | EPC # 01200 | Worpswede | Lower Saxony | Germany | DE.NS.OZ | JO43LG | DL1BBO | DL1BBO | 01-30.06.2010 |
| DNØEPC | EPC # 03400 | Waren (Müritz) | Mecklenburg-Western Pomerania | Germany | DE.MV.MS | JO63IM | DO1ZHL | DO1ZHL | 01-30.06.2010 |
| DRØ4EPC | EPC # 15800 | Brandenburg an der Havel | Brandenburg | Germany | DE.BB.BH | JO62GK | DL1RMW | DL2KXA | 01-14.06.2010 |
| Kehnert | Saxony-Anhalt | DE.SA.ST | JO52WI | DL2KXA | 15-30.06.2010 | ||||
| E7ØEPC | EPC # 13800 | Trebinje | Republika Srpska | Bosnia and Herzegovina | BA.RS.TR | JN92ER | E78CB | E73SRS | 01-30.06.2010 |
| E73EPC | EPC # 13900 | Trebinje | Republika Srpska | Bosnia and Herzegovina | BA.RS.TR | JN92ER | E78CB | E73SRS | 01-30.06.2010 |
| EG1EPC | EPC # 05000 | Vigo | Pontevedra, Galicia | Spain | ES.GA.PO | IN52PF | EA1UY | EA1UY | 01-15.06.2010 |
| EG2EPC | EPC # 04500 | Bilbao | Biscay, Basque Country | Spain | ES.PV.BZ | IN83MG | EC2AMN | EC2AMN | 01-15.06.2010 |
| EG3EPC | EPC # 12100 | Vilafranca del Penedès | Barcelona, Catalonia | Spain | ES.CT.BA | JN01UI | EB3JT | EB3JT | 01-15.06.2010 |
| EG4EPC | EPC # 13100 | San Fernando de Henares | Madrid | Spain | ES.MA.AM | IN80FK | EA4RCH | EA4RCH | 01-15.06.2010 |
| EG5EPC | EPC # 13600 | Dénia | Alicante, Valencia | Spain | ES.VA.AL | JM08BU | EA5FL | EA5FL | 01-20.06.2010 |
| EG6EPC | EPC # 12600 | Felanitx | Majorca Island, Balearic Islands | Spain | ES.BA.MA | JM19NL | EA6DB | EA6DB | 01-20.06.2010 |
| EG7EPC | EPC # 12700 | Seville | Seville, Andalusia | Spain | ES.AN.SE | IM77AJ | EA7URS | EA7URS | 01-30.06.2010 |
| Seville | IM77AJ | EA7HYL | |||||||
| Seville | IM77AJ | EA7HHV | |||||||
| Seville | IM77AJ | EA7HF | |||||||
| El Viso del Alcor | IM77DJ | EA7IPP | |||||||
| Seville | IM77AI | EB7CIN | |||||||
| EH1EPC | EPC # 12800 | Logroño | La Rioja | Spain | ES.RO.LO | IN82SK | EC1AAC | EC1AAC | 01-15.06.2010 |
| EH2EPC | EPC # 12900 | Bilbao | Biscay, Basque Country | Spain | ES.PV.BZ | IN83MG | EC2AMN | EC2AMN | 16-30.06.2010 |
| EH3EPC | EPC # 12200 | Vilafranca del Penedès | Barcelona, Catalonia | Spain | ES.CT.BA | JN01UI | EB3JT | EB3JT | 16-30.06.2010 |
| EH4EPC | EPC # 15900 | Madrid | Madrid | Spain | ES.MA.AM | IN80DL | EA4EQ | EA4EQ | 16-30.06.2010 |
| EH5EPC | EPC # 14000 | Castellón de la Plana | Castellón, Valencia | Spain | ES.VA.CA | IM99XX | EA5GZY | EA5GZY | 01-20.06.2010 |
| EH7EPC | EPC # 13700 | Málaga | Málaga, Andalusia | Spain | ES.AN.MA | IM76SR | EA7URM | EA7URM | 01-30.06.2010 |
| EN1EPC | EPC # 13500 | Dnipropetrovsk | Dnipropetrovs’ka Oblast | Ukraine | UR05 | KN78MK | UR7EW | UR3LTD | 01-02.06.2010 14-15.06.2010 17.06.2010 20-24.06.2010 26-28.06.2010 |
| EN1EPC/A | Pryluky | Chernihiv Oblast | UR16 | KO60EN | UT3RS | 03.06.2010 | |||
| Lysychansk | Luhansk Oblast | UR12 | KN98EW | UR8MH | 04.06.2010 | ||||
| Cherkasy | Cherkasy Oblast | UR03 | KN69BK | US6CQ | 05.06.2010 | ||||
| Chortkiv | Ternopil Oblast | UR02 | KN29VA | UX1BZ | 06.06.2010 | ||||
| Kharkiv | Kharkiv Oblast | UR11 | KO80CA | UR3LTD | 07.06.2010 | ||||
| Balakliia | KN89KL | US5LPO | |||||||
| Znamianka | Kirovohrad Oblast | UR20 | KN68IR | UY8VO | 08.06.2010 | ||||
| Berdyansk | Zaporizhia Oblast | UR15 | KN86JS | UR5QRB | 09.06.2010 | ||||
| Syniava | Rokytne District, Kiev Oblast | UR19 | KN59FP | US8UA | 10.06.2010 | ||||
| Kherson | Kherson Oblast | UR07 | KN66HP | UR3GM | 11.06.2010 | ||||
| KN66IQ | UR7GO | ||||||||
| KN66IQ | UR8GL | ||||||||
| KN66IQ | UT3GP | ||||||||
| Berdyansk | Zaporizhia Oblast | UR15 | KN86JS | UR4QX | 12.06.2010 | ||||
| Kherson | Kherson Oblast | UR07 | KN66HP | UR3GM | 13.06.2010 | ||||
| KN66IQ | UR7GO | ||||||||
| KN66IQ | UR8GL | ||||||||
| KN66IQ | UT3GP | ||||||||
| Donetsk | Donetsk Oblast | UR09 | KN88VA | US7IA | 16.06.2010 | ||||
| Odessa | Odessa Oblast | UR06 | KN56IJ | UR5FEO | 18.06.2010 | ||||
| Izmail | Odessa Oblast | UR06 | KN45IJ | UXØFF | 19.06.2010 | ||||
| Chortkiv | Ternopil Oblast | UR02 | KN29VA | UX1BZ | 25.06.2010 | ||||
| EX1EPC | EPC # 16300 | Bishkek | Province of Chu | Kyrgyzstan | ----- | MN72IV | EX8AB | EX8AB | 19-30.06.2010 |
| GB1EPC | EPC # 02000 | Toryglen | Glasgow City | Scotland | UK.SC.GL | IO75VT | MMØDFV | MMØDFV | 01-28.06.2010 |
| GB2EPC | EPC # 11100 | King's Park | Glasgow City | Scotland | UK.SC.GL | IO75VT | GMØWRR | MMØDFV | 01-28.06.2010 |
| GB4EPC | EPC # 10700 | Hamilton | South Lanarkshire | Scotland | UK.SC.SL | IO75WS | GMØSDV | MMØDFV | 01-28.06.2010 |
| GB5EPC | EPC # 10800 | Reading | Berkshire, South East England | England | UK.BE.RE | IO91MK | MØTLN | MMØDFV | 01-28.06.2010 |
| GB6EPC | EPC # 12000 | Moira | Lisburn, County Down | Northern Ireland | UK.NI.LS | IO64VL | GI8HXY | MMØDFV | 01-28.06.2010 |
| GB8EPC | EPC # 10600 | Walton-on-the-Naze | Essex, East of England | England | UK.EX.TE | JO01PU | G6XOU | MMØDFV | 01-28.06.2010 |
| GBØEPC | EPC # 11200 | Dunfermline | Fife | Scotland | UK.SC.FI | IO86GC | GMØIXO | MMØDFV | 01-28.06.2010 |
| II8EPC | EPC # 13400 | Aquilonia | Avellino, Campania | Italy | IT.CM.AV | JN70RX | IW8CGX | IW8CGX | 01-30.06.2010 |
| J41EPC | EPC # 16100 | Athens | Athens, Attica | Greece | GR02 | KM17UW | SV8GXC | SV8GXC |
07-09.06.2010 16-18.06.2010 25-27.06.2010 |
| Rafina | East Attica, Attica | KM18XA | SV1GRN | ||||||
| Athens | Athens, Attica | KM18UA | SV1DBY | ||||||
| Koropi | East Attica, Attica | KM17WT | SV1EGE | ||||||
| Athens | Athens, Attica | KM18UA | SV1CDY | ||||||
| Athens | Athens, Attica | KM17UX | SV1HAG | ||||||
| Aspropyrgos | West Attica, Attica | KM18TB | SV1EAG | ||||||
| Cholargos | Athens, Attica | KM18VA | SV1GYG | ||||||
| Piraeus | Piraeus, Attica | KM17TW | SV1BJW | ||||||
| JT1EPC | EPC # 15700 | Ulan Bator | Ulan Bator | Mongolia | ----- | ON37KW | JT1DN | JT1DN | 01-30.06.2010 |
| K6EPC | EPC # 04400 | Lancaster | Los Angeles, California | USA | ----- | DM04WQ | W6DAW | W6DAW | 01-30.06.2010 |
| LYØ4EPC | EPC # 12400 | Šiauliai | Šiauliai, Samogitia | Lithuania | LT.SI.SM | KO15PV | LY3BY | LY3BY | 01-30.06.2010 |
| LY1ØEPC | EPC # 11800 | Kaunas | Kaunas, Aukštaitija | Lithuania | LT.KA.KM | KO14XV | LY3W | LY3W | 01-30.06.2010 |
| MØEPC | EPC # 02300 | Bognor Regis | West Sussex, South East England | England | UK.WS.AR | IO90PS | G7OGX | MMØDFV | 01-30.06.2010 |
| MHØEPC | EPC # 11000 | Saint Helier | Saint Helier, Jersey Island | Jersey | UK.JE.HE | IN89WE | MJØSIT | MMØDFV | 01-30.06.2010 |
| MMØEPC | EPC # 01000 | Toryglen | Glasgow City | Scotland | UK.SC.GL | IO75VT | MMØDFV | MMØDFV | 29-30.06.2010 |
| MNØEPC | EPC # 01600 | Andersonstown | Belfast, County Antrim | Northern Ireland | UK.NI.BF | IO64XN | GI7OMY | MMØDFV | 01-30.06.2010 |
| MTØEPC | EPC # 10000 | Union Mills | Braddan, Middle | Isle of Man | UK.IM.MD | IO74RE | MDØMAN | MMØDFV | 01-30.06.2010 |
| MXØEPC | EPC # 02700 | Plymouth | Devon, South West England | England | UK.DV.PL | IO70WJ | M5PLY | MMØDFV | 01-30.06.2010 |
| N4EPC | EPC # 03600 | Ashburn | Loudoun, Virginia | USA | ----- | FM19GA | KU1T | KU1T | 01-30.06.2010 |
| Hedgesville | Berkeley, West Virginia | FM09WJ | |||||||
| OD5EPC | EPC # 11900 | Awkar | Mount Lebanon (Jabal Libnan) | Lebanon | ----- | KM73TW | OD5NJ | OD5NJ | 01-30.06.2010 |
| Aintoura Al Maten | KM73VV | OD5NJ/p | |||||||
| Dik El Mehdi | KM73TW | OD5ET | |||||||
| Bsalim | KM73TV | OD5MV | |||||||
| Jdeideh | KM73SV | OD5QB | |||||||
| Awkar | KM73TW | OD5YY | |||||||
| Jdeideh | KM73SV | OD5QT | |||||||
| OK5EPC | EPC # 16200 | Nejdek | Region of Karlovy Vary | Czech Republic | CZ.KA.KV | JO60IH | OK1AW | OK1AW | 07-30.06.2010 |
| OZØEPC | EPC # 08000 | Billund | Southern Denmark | Denmark | DK.SD.BI | JO45NR | OZ1HPS | OZ2OSR | 01-30.06.2010 |
| PA3ØEPC | EPC # 03800 | Voorburg | South Holland | The Netherlands | EU.NL.ZH | JO22EB | PA3GWH | PA3GWH | 01-30.06.2010 |
| PAØ4EPC | EPC # 13300 | Terneuzen | Zeeland | The Netherlands | EU.NL.ZL | JO11WH | PA3EVY | PA3EVY | 01-30.06.2010 |
| PBØ4EPC | EPC # 13000 | Olst | Overijssel | The Netherlands | EU.NL.OV | JO32BH | PA9CC | PA9CC | 01-30.06.2010 |
| PCØ4EPC | EPC # 13200 | Posterholt | Limburg | The Netherlands | EU.NL.LI | JO31AC | PA2NJC | PA2NJC | 01-30.06.2010 |
| PV7EPC | EPC # 12500 | Natal | Rio Grande do Norte | Brazil | ----- | HI24JC | PS7DX | PS7DX | 01-30.06.2010 |
| S5ØEPC | EPC # 11700 | Šentjur | Celje, Savinja | Slovenia | SL10 | JN76QF | S59DSC | S59DSC | 01-30.06.2010 |
| SNØEPC | EPC # 11600 | Pruszków | Masovia | Poland | PL08 | KO02JE | SP5BHY | SP5BHY | 01-30.06.2010 |
| SX1EPC | EPC # 03300 | Athens | Athens, Attica | Greece | GR02 | KM17UW | SV8GXC | SV8GXC |
01-03.06.2010 10-12.06.2010 19-21.06.2010 28-30.06.2010 |
| Rafina | East Attica, Attica | KM18XA | SV1GRN | ||||||
| Athens | Athens, Attica | KM18UA | SV1DBY | ||||||
| Koropi | East Attica, Attica | KM17WT | SV1EGE | ||||||
| Athens | Athens, Attica | KM18UA | SV1CDY | ||||||
| Athens | Athens, Attica | KM17UX | SV1HAG | ||||||
| Aspropyrgos | West Attica, Attica | KM18TB | SV1EAG | ||||||
| Cholargos | Athens, Attica | KM18VA | SV1GYG | ||||||
| Piraeus | Piraeus, Attica | KM17TW | SV1BJW | ||||||
| SX2EPC | EPC # 03100 | Thessaloniki | Central Macedonia | Greece | GR20 | KN10LP | SV2HRS | SV2HRS | 05.06.2010 12.06.2010 19.06.2010 |
| SY1EPC | EPC # 16000 | Athens | Athens, Attica | Greece | GR02 | KM17UW | SV8GXC | SV8GXC |
04-06.06.2010 13-15.06.2010 22-24.06.2010 |
| Rafina | East Attica, Attica | KM18XA | SV1GRN | ||||||
| Athens | Athens, Attica | KM18UA | SV1DBY | ||||||
| Koropi | East Attica, Attica | KM17WT | SV1EGE | ||||||
| Athens | Athens, Attica | KM18UA | SV1CDY | ||||||
| Athens | Athens, Attica | KM17UX | SV1HAG | ||||||
| Aspropyrgos | West Attica, Attica | KM18TB | SV1EAG | ||||||
| Cholargos | Athens, Attica | KM18VA | SV1GYG | ||||||
| Piraeus | Piraeus, Attica | KM17TW | SV1BJW | ||||||
| TM1EPC | EPC # 11400 | Sarrazac | Lot, Midi-Pyrénées | France | FR.LO.GO | JN05SA | F6ECI | F6ECI | 16-30.06.2010 |
| TMØEPC | EPC # 02900 | Port-d'Envaux | Charente-Maritime, Poitou-Charentes | France | FR.CM.SA | IN95PT | F4BKV | F4BKV | 09-15.06.2010 23-30.06.2010 |
| UE3EPC | EPC # 03900 | Orel | Orlovskaya Oblast | Russia | RU.OR.GO | KO82AX | RZ3EC | RZ3EC | 01-30.06.2010 |
| UPØEPC | EPC # 02200 | Astana | Astana City | Kazakhstan | ----- | MO51RE | UN7ZL | UN7ZL | 01-30.06.2010 |
| UPØ4EPC | EPC # 14800 | Rudny | Kostanay Oblast | Kazakhstan | ----- | MO12NX | UN1L | UN1L | 01-30.06.2010 |
| UP1EPC | EPC # 14900 | Uralsk | West Kazakhstan Oblast | Kazakhstan | ----- | LO51PF | UN9M | UN9M | 01-30.06.2010 |
| UP2EPC | EPC # 15000 | Semey | East Kazakhstan Oblast | Kazakhstan | ----- | NO00DK | UN7DA | UN7DA | 01-30.06.2010 |
| UP3EPC | EPC # 15600 | Almaty | Almaty City | Kazakhstan | ----- | MN83KG | UN8GZ | UN8GZ | 01-30.06.2010 |
| UP4EPC | EPC # 15100 | Taraz | Jambyl Oblast | Kazakhstan | ----- | MN52QV | UN7TW | UN7TW | 01-30.06.2010 |
| UP5EPC | EPC # 15200 | Uzynagash | Almaty Oblast | Kazakhstan | ----- | MN83DF | UN7QN | UN7QN | 01-30.06.2010 |
| UP6EPC | EPC # 14200 | Taraz | Jambyl Oblast | Kazakhstan | ----- | MN52RV | UN7TDB | UN7TDB | 01-30.06.2010 |
| UP7EPC | EPC # 15300 | Chu | Jambyl Oblast | Kazakhstan | ----- | MN63VO | UN7TAE | UN7TAE | 01-30.06.2010 |
| UP8EPC | EPC # 15400 | Petropavlovsk | North Kazakhstan Oblast | Kazakhstan | ----- | MO44NU | UN5C | UN5C | 01-30.06.2010 |
| UP9EPC | EPC # 15500 | Chu | Jambyl Oblast | Kazakhstan | ----- | MN63VO | UN7TGQ | UN7TGQ | 01-30.06.2010 |
| UQ1EPC | EPC # 14400 | Kaskelen | Karasay District, Almaty Oblast | Kazakhstan | ----- | MN83HF | UN7QCC | UN7QCC | 01-30.06.2010 |
| UQ2EPC | EPC # 14500 | Almaty | Almaty City | Kazakhstan | ----- | MN83KG | UN8GZ | UN8GZ | 01-30.06.2010 |
| UQ3EPC | EPC # 14700 | Almaty | Almaty City | Kazakhstan | ----- | MN83KG | UN6GD | UN6GD | 01-30.06.2010 |
| UQ5EPC | EPC # 14600 | Almaty | Almaty City | Kazakhstan | ----- | MN83KF | UN8GC | UN8GC | 01-30.06.2010 |
| UQØEPC | EPC # 14300 | Almaty | Almaty City | Kazakhstan | ----- | MN83KG | UNØGL | UNØGL | 01-30.06.2010 |
| W1EPC | EPC # 03500 | Manchester | Hillsborough, New Hampshire | USA | ----- | FN42GX | W1CDX | W1CDX | 01-30.06.2010 |
| W4EPC | EPC # 12300 | Orlando | Orange, Florida | USA | ----- | EL98GO | KK3Q | KK3Q | 01-30.06.2010 |
| W5EPC | EPC # 04000 | Waco | McLennan, Texas | USA | ----- | EM11KP | NØVPL | NØVPL | 01-30.06.2010 |
| YQ9EPC | EPC # 04100 | Ploieşti | Prahova, Muntenia | Romania | RO41 | KN34AW | YO9BPX | YO9BPX | 01-30.06.2010 |
| YR5EPC | EPC # 09000 | Floreşti | Cluj, Transylvania | Romania | RO15 | KN16RS | YO6AJI | YO6AJI | 01-30.06.2010 |
| YR8EPC | EPC # 11300 | Câmpulung Moldovenesc | Suceava, Bucovina | Romania | RO34 | KN27SM | YO8CGR | YO8CGR | 01-30.06.2010 |
| ZS6EPC | EPC # 14100 | Helderkruin | Gauteng | South Africa | ----- | KG33WU | ZS6GRL | ZS6GRL | 01-30.06.2010 |